<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASREOS &#187; News</title>
	<atom:link href="http://www.asreos.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asreos.com</link>
	<description>The American Society of REO Specialists</description>
	<lastBuildDate>Thu, 21 Feb 2013 22:06:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>REO Foreclosure Specialist Frank Patrick On The Importance Of Dealing With Foreclosure Delays in 2011</title>
		<link>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-on-the-importance-of-dealing-with-foreclosure-delays-in-2011.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reo-foreclosure-specialist-frank-patrick-on-the-importance-of-dealing-with-foreclosure-delays-in-2011</link>
		<comments>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-on-the-importance-of-dealing-with-foreclosure-delays-in-2011.php#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=716</guid>
		<description><![CDATA[
Frank Patrick, Property Preservation and Trash Out Specialist, recently wrote about the tough time that REO professionals experienced at the end of 2010, and how 2011 could be much better. 
 
Scottsdale, Ariz. – January 11, 2011 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote a blog discussing how the recent robo-signing scandal caused delays for those looking to buy REO Homes.  “Foreclosures have been delayed because of the “robo-signing” scandal in which legal filings were processed by lending servicing companies without the necessary care or proper paperwork.   That put a damper on those wanting to buy REO homes, as they had no choice but to be concerned whether the foreclosures in question might be overturned,” writes Frank Patrick.
 
In the blog published on http://www.ASREOS.com, called “ASREOS Blog: Looking Forward To 2011,&#8221; Frank explains, “The end of this temporary REO slowdown is near. Elizabeth Duke, Governor of the Federal Reserve, is projecting over [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-on-the-importance-of-dealing-with-foreclosure-delays-in-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trash-Out Specialist Frank Patrick Discusses The 2011 Foreclosure Forecast</title>
		<link>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-discusses-the-2011-foreclosure-forecast.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-trash-out-specialist-frank-patrick-discusses-the-2011-foreclosure-forecast</link>
		<comments>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-discusses-the-2011-foreclosure-forecast.php#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=711</guid>
		<description><![CDATA[
Frank Patrick, Property Preservation and REO Specialist, recently discussed the 2011 REO projections revealed to congress by the Federal Reserve Governor. 
 
Scottsdale, Ariz. – January 7, 2011 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote an article explaining the recent report by the Federal Reserve that laid out it’s 2011 predictions for foreclosure filings.  The report stated that the Federal Reserve expects approximately 4.25 million more foreclosure filings in the next two years, with two million plus expected in 2011 as well as in 2012, similar to the record amount of foreclosures that occurred during this year.
 
In the article published on http://www.ASREOS.com, called “REO Listings: 2011 Foreclosure Forecast Predicts Two Million More REOs,” Frank explains, “The pace of both foreclosures and REO sales has slowed in the final quarter of 2010, due to uncertainty over lenders’ problematic processing of foreclosures.  REO buyers have been reluctant to invest in [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-discusses-the-2011-foreclosure-forecast.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trash-Out Specialist Frank Patrick: Current REO Inventory Will Take 40 Months To Clear</title>
		<link>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-current-reo-inventory-will-take-40-months-to-clear.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-trash-out-specialist-frank-patrick-current-reo-inventory-will-take-40-months-to-clear</link>
		<comments>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-current-reo-inventory-will-take-40-months-to-clear.php#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=677</guid>
		<description><![CDATA[Frank Patrick, Property Preservation and REO Specialist, recently discussed how foreclosure actions are up sharply in cities across America and how it will take months to clear the current inventory.
 
Scottsdale, Ariz. – December 1, 2010 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote an article discussing how a huge amount of REO homes are still held by lenders. With an estimated 7.5 million REO homes yet to be listed, it will take some time for major banks to liquidate these properties.
 
In the article published on http://www.ASREOS.com, called “REO Listings: Current REO Inventory Will Take 40 Months To Clear,” Frank explains, “Currently, it takes roughly 18 months for an REO home to be processed and resold, from the date of the last mortgage payment. These numbers all but guarantee that REO listings will continue to account for a huge chunk of all real estate sales for at [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-current-reo-inventory-will-take-40-months-to-clear.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Foreclosure Specialist, Frank Patrick, Explains How Stopping Foreclosures Will Threaten Housing Recovery</title>
		<link>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-explains-how-stopping-foreclosures-will-threaten-housing-recovery.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reo-foreclosure-specialist-frank-patrick-explains-how-stopping-foreclosures-will-threaten-housing-recovery</link>
		<comments>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-explains-how-stopping-foreclosures-will-threaten-housing-recovery.php#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=671</guid>
		<description><![CDATA[Frank Patrick, Property Preservation and Trash Out Specialist, recently discussed how economic experts are decrying the push to freeze foreclosures, claiming that it will damper the housing recovery 
 
Scottsdale, Ariz. – November 8, 2010 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote an article discussing how REO sales have become an increasingly important sector of the real estate market, especially in states that have been hardest hit by the housing crisis, and how any attempt to slow down the foreclosure process could imperil the beginnings of a fragile housing recovery.
 
In the article published on http://www.ASREOS.com, called “REO Listings: Stopping Foreclosures Will Threaten Housing Recovery.” Frank explains, “Some numbers in August pointed to the possible start of such a recovery; sales of previously-owned homes increased for the second month in a row.  Now, because of some paperwork irregularities by overwhelmed REO sellers and election-year posturing, some legislators [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-explains-how-stopping-foreclosures-will-threaten-housing-recovery.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trash-Out Specialist, Frank Patrick, Explains How REO Homes and Distressed Housing Continue To Surge</title>
		<link>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-explains-how-reo-homes-and-distressed-housing-continue-to-surge.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-trash-out-specialist-frank-patrick-explains-how-reo-homes-and-distressed-housing-continue-to-surge</link>
		<comments>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-explains-how-reo-homes-and-distressed-housing-continue-to-surge.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=656</guid>
		<description><![CDATA[Frank Patrick, Property Preservation and REO Specialist, recently discussed how the demand for qualified REO professionals to handle REO properties will continue to build.
 
Scottsdale, Ariz. – November 4, 2010 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote an article discussing how foreclosures now account for half of all home sales. More than 3000 real estate agents surveyed nationwide were asked what’s really going on with today’s housing market – and, according to them, distressed home sales, including REO properties, made up over 47% of the total market in September of this year, up from August.
 
In the article published on http://www.ASREOS.com, called “REO Listings: Foreclosures Account For Half of All Home Sales.”  Frank explains, “REO sales will continue to make up a large part of real estate activity as, despite recent controversies over how banks and mortgage lenders were handling foreclosures, a nationwide moratorium on them now [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-explains-how-reo-homes-and-distressed-housing-continue-to-surge.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Preservation Specialist, Frank Patrick, Discusses The Third REO Foreclosure Record In Last Five Months</title>
		<link>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-the-third-reo-foreclosure-record-in-last-five-months.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-preservation-specialist-frank-patrick-discusses-the-third-reo-foreclosure-record-in-last-five-months</link>
		<comments>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-the-third-reo-foreclosure-record-in-last-five-months.php#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=636</guid>
		<description><![CDATA[Frank Patrick, REO Foreclosure and Trash Out Specialist, recently discussed how August 2010 was the biggest month for bank REOs ever. 
 
Scottsdale, Ariz. – October 22, 2010 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote an article discussing how bank foreclosures, instead of finally declining, are instead hitting new heights as we head into the final quarter of the year.
In the article published on http://www.ASREOS.com, called “REO Listings Update: REO Foreclosures Set Third Record In Last Five Months.” Frank writes, “J.P. Morgan Chase cited the ‘shadow inventory’ of foreclosed properties as a reason for the continued high REO home numbers – and as one of their primary reasons that they believe a housing recovery may not come until possibly 2014.  There already exists over a year’s supply of existing homes for sale, and the number of foreclosures will put even more pressure on real estate prices.”
Frank continues, “At least [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-the-third-reo-foreclosure-record-in-last-five-months.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Foreclosure Specialist, Frank Patrick, Explains How Foreclosures Will Dominate Through 2013</title>
		<link>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-explains-how-foreclosures-will-dominate-through-2013.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reo-foreclosure-specialist-frank-patrick-explains-how-foreclosures-will-dominate-through-2013</link>
		<comments>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-explains-how-foreclosures-will-dominate-through-2013.php#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=601</guid>
		<description><![CDATA[Frank Patrick, Property Preservation and Trash Out Specialist, recently discussed how high foreclosure rates will continue through 2013, creating many opportunities for REO agents and brokers
 
Scottsdale, Ariz. – September 14, 2010 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote an article discussing how the REO agents and brokers should prepare for huge opportunities. Frank explains that Lender Processing Services (LPS), the country’s leading provider of mortgage processing services and the company that most of the largest U.S banks rely on for data, says the boom in REO listings is very far from over…and stated that the foreclosure crisis probably won’t be over until late 2013.
 
In the article published on http://www.ASREOS.com, called “REO Listings: Foreclosures Will Dominate Through 2013,” Frank explains how Kyle Lundstedt, managing director of LPS applied analytics, using 15 years of data (from 1996-2010) looked at the housing market bubble and the impact of [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/reo-foreclosure-specialist-frank-patrick-explains-how-foreclosures-will-dominate-through-2013.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Preservation Specialist, Frank Patrick, Discusses Fannie Mae’s Need For More REO Agents</title>
		<link>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-fannie-mae%e2%80%99s-need-for-more-reo-agents.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-preservation-specialist-frank-patrick-discusses-fannie-mae%25e2%2580%2599s-need-for-more-reo-agents</link>
		<comments>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-fannie-mae%e2%80%99s-need-for-more-reo-agents.php#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=597</guid>
		<description><![CDATA[Frank Patrick, REO Foreclosure and Trash Out Specialist, recently weighed in on Fannie Mae’s recent need for more REO brokers and REO Agents
 
Scottsdale, Ariz. – September 8, 2010 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote an article discussing how the REO home inventory is outstripping the current REO broker network. During the recent National Association of Real Estate Brokers (NAREB) conference, Fannie Mae executives revealed that, in many areas, they have too much REO inventory – and too few REO brokers to service these properties.
 
In the article published on http://www.ASREOS.com, called “More REO Brokers And Agents Needed By Fannie Mae ,” Frank explains that “with REO inventories rising across the board in 2010 – and foreclosures hitting new record rates again – Fannie Mae surely realizes the importance of having enough agents and brokers in place to handle the upcoming overload.”
Frank writes, “Most of Fannie [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-fannie-mae%e2%80%99s-need-for-more-reo-agents.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Preservation Specialist, Frank Patrick, Discusses Another Record in New REO Properties</title>
		<link>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-another-record-in-new-reo-properties.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-preservation-specialist-frank-patrick-discusses-another-record-in-new-reo-properties</link>
		<comments>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-another-record-in-new-reo-properties.php#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=592</guid>
		<description><![CDATA[Frank Patrick, REO Foreclosure and Trash Out Specialist, recently weighed in on how bank repossessions hit a new high for the second month in a row.
 
Scottsdale, Ariz. –August 26, 2010 – Frank Patrick, foreclosure trash-out and reo specialist, recently wrote an article discussing how foreclosure experts from RealtyTrac report that bank repossessions (the actual foreclosure on a home and conversion to an Real Estate Owned property) have hit another record high in May of 2010.  This record has now been set two months in a row.  According to RealtyTrac, lenders repossessed a total of 93,777 homes, a 1 percent jump from April and a 44 percent rise from May of last year.
 
In the article published on http://www.ASREOS.com, called “REO Listings: Another Record in New REO Properties,” Frank explains that “Real estate analysts have long expected REO owners to be forced to finally deal with this ‘shadow inventory’ of [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/property-preservation-specialist-frank-patrick-discusses-another-record-in-new-reo-properties.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trash-Out Specialist, Frank Patrick, On The New Recession And REO Properties</title>
		<link>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-on-the-new-recession-and-reo-properties.php#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-trash-out-specialist-frank-patrick-on-the-new-recession-and-reo-properties</link>
		<comments>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-on-the-new-recession-and-reo-properties.php#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASREOS]]></category>
		<category><![CDATA[bank owned foreclosure clean out]]></category>
		<category><![CDATA[foreclosure trash out]]></category>
		<category><![CDATA[how to get reo listings]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[REO broker]]></category>
		<category><![CDATA[REO brokers]]></category>
		<category><![CDATA[REO companies]]></category>
		<category><![CDATA[REO foreclosure]]></category>
		<category><![CDATA[REO home]]></category>
		<category><![CDATA[REO homes]]></category>
		<category><![CDATA[REO list]]></category>
		<category><![CDATA[REO listings]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[REO seller]]></category>
		<category><![CDATA[REO training]]></category>
		<category><![CDATA[REOS]]></category>

		<guid isPermaLink="false">http://www.asreos.com/?p=588</guid>
		<description><![CDATA[Frank Patrick, REO Foreclosure and Property Preservation Specialist, discusses how the new recession could cause a rise in REO Properties.
 
Scottsdale, Ariz. – August 25, 2010 – According to a recent article by Frank Patrick, foreclosure trash-out and reo specialist, a new economic downturn could create more foreclosures than ever before. Frank explains how the housing market will be experiencing an increased amount of REO foreclosures, on top of the already massive number that are already on the market.
 
In the article published on http://www.ASREOS.com, called “REO Listings: New Recession To Spur More REO Properties?” Frank explains that “for every home loan situation that’s improving, two are getting worse – with a total of over 7 million distressed loans currently held by banks.”
Frank writes, “More and more REO professionals will continue to be in demand to handle these specialized property transactions in the months to come, as they have been [...]]]></description>
		<wfw:commentRss>http://www.asreos.com/news/foreclosure-trash-out-specialist-frank-patrick-on-the-new-recession-and-reo-properties.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
